| Authors | Title | Conference Presented | Date of Conference |
|---|---|---|---|
| 2025 | |||
| Torralba, L. A. S., Fernando, A. G. S., Mediodia, D. P. | Paleoichthyofaunal diversity in the Pliocene marine sediments of Cabarruyan Island (Pangasinan) based on fish otoliths | Philippine Association of Marine Science 18th Symposium 2025 (PAMS18) | July 10-12, 2025 |
| Dequilla, R. F. E., Fernando, A. G. S., Mondala, J. P. M., Policarpio, D. C. | Paleontological and Sedimentological Characterization of the Pleistocene Cabatuan Formation (Iloilo Basin) | Philippine Association of Marine Science 18th Symposium 2025 (PAMS18) | July 10-12, 2025 |
| Gardoña, A. B. R., Mediodia, D. P., Fernando, A. G. S. | Morphology and Taxonomy of Elasmobranch Fossils from the Pliocene Tartaro Formation, San Miguel, Bulacan | 5th Shark Summit (2025 Shark Conservation Week) | July 21-22, 2025 |
| Magtanong, J. J. D., Fernando, A. G. S., Tablizo, M. U. | A Quantitative Approach in Identifying Carcharhinus (Carcharhiniformes) Teeth Using Geometric Morphometric Analysis | 5th Shark Summit (2025 Shark Conservation Week) | July 21-22, 2025 |
| Peleo-Alampay, A. M., Pamintuan, A. D. A., Calvelo, J. A. S., Malabrigo, P. L., Jr., Umali, A. G. A. | Leaf Fossils from the Diliman Tuff and Laguna Formation | 20th National Institute of Geological Sciences Research Symposium | October 23-24, 2025 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Unraveling an Enigmatic Fossil: A Luzon Stegodon Hemimandible at AMNH Exhibiting Mosaic Features | 20th National Institute of Geological Sciences Research Symposium | October 23-24, 2025 |
| Fernando, A. G. S., Cleope, J. F. | Calcareous Nannofossil Biostratigraphy of Cretaceous and Cretaceous-Tertiary Boundary Sections in Hokkaido (Japan) | 20th National Institute of Geological Sciences Research Symposium | October 23-24, 2025 |
| Lacson, J. M. S., Fernando, A. G. S., Peleo-Alampay, A. M., de Silva, L. P., Jr. | Microfacies and Age of the Masungi Limestone, Rizal | 20th National Institute of Geological Sciences Research Symposium | October 23-24, 2025 |
| 2024 | |||
| Policarpio, D. C., Fernando, A. G. S., Kase, T. | Traces of Predatory Drilling Behavior on Middle to Late Pliocene Mollusc Fossils from Santo Domingo, Ilocos Sur, Northern Philippines | 37th International Geological Congress 2024 | August 25-31, 2024 |
| Mondala, J. P. M., Policarpio, D. C., Fernando, A. G. S., Kase, T. | Pleistocene-Holocene Molluscan Fossil Assemblage and Paleoenvironment Analysis of the Damortis Uplifted Marine Terrace Sequence in Santo Tomas, La Union, Philippines | 37th International Geological Congress 2024 | August 25-31, 2024 |
| Calvelo, J. A. S., Peleo-Alampay, A. M., Fernando, A. G. S., Borja, A. H., II. | Preliminary results of calcareous nannofossil analyses of Neogene and Quaternary units in northwestern Pangasinan, Philippines | 19th International Nannoplankton Association Meeting (INA19) | September 7-15, 2024 |
| Padre, J. J. R., Peleo-Alampay, A. M., Fernando, A. G. S., Herbert, T. D., Bautista VII, A. T., Valdez, J. D. G., Tanciongco, A. M., Matsuzaki, H., Tsuchiya, Y. S. | Spatio-temporal Variability Of Alkenone And Calcareous Nannofossil Abundance Records Across The Southeastern Philippines: Insights On Alkenone Production And Paleoceanographic Reconstructions | 19th International Nannoplankton Association Meeting (INA19) | September 7-15, 2024 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Mandibular allometry in Asian Stegodon (Mammalia, Proboscidea) | Society of Vertebrate Paleontology 84th Annual Meeting | October 30-November 2, 2024 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Island-hopping across the Wallace Line: Insights from a New Stegodon Skull from Lannig, Solana, Cagayan | 4th Graduate Student Research Conference | November 13, 2024 |
| Baguio, J. P. R., Fernando, A. G. S., de Silva, L. P., Jr. | Preliminary Results of the Analysis of Foraminiferal Assemblages from Pliocene Sedimentary Units in Anda, Pangasinan | 4th Graduate Student Research Conference | November 13, 2024 |
| Peleo-Alampay, A. M., Calvelo, J. A. S. | Survey of Surface Sediments for Coccolithophore Transfer Function Study for the South China Sea | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Fernando, A. G. S., Borja, A. H., II. | Calcareous Nannofossil Distribution in the Surface Sediments of the Gulf of Thailand | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Reexamining the Stegodon Collections of Museums in Luzon: A Comprehensive Morphological Analysis | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Vergara, T. L., Fernando, A. G. S. | Distribution and Assemblage of Recent Ostracoda in Pagbilao Bay, Quezon Province | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Lacson, J. M. S., Fernando, A. G. S., Peleo-Alampay, A. M., de Silva, L. P., Jr. | Field Characteristics of the Masungi Limestone Members, Baras, Rizal | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Calvelo, J. A. S., Borja, A. H., II, Tavera, J. A. M. Y., Jabien, C. B., Lacson, J. M. S., Palaya, G., Daita, T. J. E., Dumangeng, E. P., Edulan, J. R., Gamba, R. M., Marco, A. Q., Perias, B., Valerio, J. W., Peleo-Alampay, A. M., Fernando, A. G. S., de Silva, L. P., Jr. | Preliminary Results of Micropaleontological Analyses of Cenozoic Sedimentary Units in Northwestern Pangasinan | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Mondala, J. P. M., Sano, S., Kase, T., Fernando, A. G. S., Gabo-Ratio, J. A. S., and Payot, B. D. | First Record of the Cretaceous Gastropod Nerineoidea Zittel, 1973 in the Philippines | 19th National Institute of Geological Sciences Research Symposium | November 14-15, 2024 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Stratigraphy of the proboscidean fossil-bearing units in Luzon Island, Philippines | GEOCON 2024 | December 4-5, 2024 |
| Padrique, M. G. C., Narag, M. J. G., Fernando, A. G. S., and Soriano, M. N. | Enhancing Petrographic Analysis of Geothermal Reservoir Rocks Using Convolutional Neural Networks | GEOCON 2024 | December 4-5, 2024 |
| 2023 | |||
| Tablizo, M.U., van den Bergh, G.D., Fernando, A.G.S. | A review of the Proboscidean fossil record of the Philippines | 4th Palaeontological Virtual Congress | May 8-22, 2023 |
| Policarpio, D. C., Mondala, J. P. M., Fernando, A. G. S., Kase, T. | Fossil mollusks of the Philipines: A record of Plio-Pleistocene shell-bearing shallow marine deposits along the northwest coast of Luzon Island, Philippines | 4th Palaeontological Virtual Congress | May 8-22, 2023 |
| De La Cruz, M.C.P., Jaraula, C.M.B., de Silva, L.P., Jr., Peleo-Alampay, A.M., Ong, J.B.T. | Foraminifera Distribution in Core 1 Sediments from Bird Islet, Tubbataha Reef, Sulu Sea | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Kang, T.C., Jaraula, C.M.B., de Silva, L.P., Jr., Peleo-Alampay, A.M., Ong, J.B.T. | Downcore Distribution of Foraminifera in Bird Islet Tubbataha Reefs Natural Park | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Jabien, C.B.R., de Silva, L.P., Jr., Peleo-Alampay, A.M. | Benthic Foraminifera Occurence and the FoRAM Index in Surface Sediments from Selected Areas of Bolinao, Pangasinan | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Fernando, A.G.S., Gomez, G.V.V.T., Vergara, T.L. | Distribution of Foraminifera, Ostracods and Calcareous Nannoplankton in the Surface Sediments of Pagbilao Bay (Quezon Province) | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Decena, J.F., Fernando, A.G.S., Ranada, M.V.V., Jaraula, C.M.B. | Foraminiferal Assemblage of Surface Sediments from the Tubbataha Reefs Natural Park | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Mondala, J.P.M., Fernando, A.G.S., Policarpio, D.C. | Sedimentological and molluscan fossil assemblage analysis of an uplifted marine terrace in Damortis, Santo Tomas, La Union | Philippine Association of Marine Science 17th Symposium 2023 (PAMS17) | July 20-22, 2023 |
| Policarpio, D. C., Fernando, A. G. S., Kase, T. | Coloration Pattern Diversity of Pliocene Cone Snails and Olive Snails (Mollusca: Gastropoda) from Santo Domingo, Ilocos Sur | 2nd Asian Palaeontological Congress | August 3-7, 2023 |
| Tablizo, M. U., van den Bergh, G. D., Fernando, A. G. S. | Growth and Trends in the Dentitions of Stegodon from Insular Southeast Asia | 2nd Asian Palaeontological Congress | August 3-7, 2023 |
| Peleo-Alampay, A. M., Calvelo, J. A. S., Fernando, A. G. S. | Ichnofossils of the Philippines | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Tablizo, M.U., van den Bergh, G.D., Fernando, A.G.S. | Morphology of the new Stegodon fossils from Solana, Cagayan | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Gomez, G.V.V.T., Fernando, A.G.S., de Silva, L.P., Jr. | Environmental implications of recent foraminiferal distribution in Pagbilao Bay, Quezon, Philippines | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Peleo-Alampay, A. M., Carag, J.W.M. | The virtual NIGS-UPGAA Geology Museum | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Mondala, J.P.M., Fernando, A.G.S., Policarpio, D.C., Kase, T. | Quaternary molluscan fossil assemblage of an uplifted marine terrace in Damortis, Santo Tomas, La Union | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Padre, J.J.R., Peleo-Alampay, A.M., Fernando, A.G.S. | Downcore variability of calcareous nannofossil abundance records and its paleoceanographic implications across Eastern Mindanao and Davao Gulf, Philippines | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Solania, M.L., Fernando, A.G.S., Pacle, N.A.D., Melendres, R.G. | Provenance of earthenware and raw materials from Bohol, Philippines Using petrographic, sedimentological, and micropaleontological analyses | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Padrique, M.G.C., Cabahug, M.K.L., Soriano, M.N. | Investigating the potential use of image segmentation and machine learning in the textural analysis of the conglomerate unit of Lagdo Formation, Southwest Panay, Philippines | 18th National Institute of Geological Sciences Research Symposium | October 17-18, 2023 |
| Tablizo, M.U., van den Bergh, G.D., Fernando, A.G.S. | Revisiting the Stegodon of Luzon, Philippines – Insights from new fossil material | 2023 SVP 83rd Annual Meeting – Society of Vertebrate Paleontology | October 18-21, 2023 |
| Padrique, M.G.C., Cabahug, M.K.L., Soriano, M.N. | Investigating the use of image segmentation and random forest classifier for textural analysis of the Lagdo Conglomerate Unit, Southwest Panay, Philippines | 16th International Workshop on the Fluvial Sediment Supply to the South China Sea (FluSed) | November 6-7, 2023 |
| Navarro, A.K.M., Fernando, A.G.S., Kissel, C.S. | Holocene monsoonal variation in northeast Luzon deduced from foraminiferal and sedimentological records from Luzon Strait | 16th International Workshop on the Fluvial Sediment Supply to the South China Sea (FluSed) | November 6-7, 2023 |
| Gomez, G.V.V.T., Fernando, A.G.S., de Silva, L.P., Jr. | Foraminifera-Based Assessment of Anthropogenic Impacts on a Bay Ecosystem: A Case Study in Pagbilao Bay, Quezon Province, Philippines | IGCP 732 2023 meeting and workshop: The Anthropocene | November 14-19, 2023 |
| Padrique, M.G.C., Cabahug, M.K.L., Soriano, M.N. | Investigating the use of image segmentation and machine learning in the textural analysis of rocks and their potential industry applications | GEOCON 2023 | December 5-6, 2023 |
| Castro, A., Přikryl, T., Fernando A.G.S., Magtoto, C., Garas, K., Nogot, J.R.C., Mediodia, D.P., Lin, C.-H. | Freshwater Fish Fossils of the Pleistocene Laguna Formation (Antipolo, Rizal) | GEOCON 2023 | December 5-6, 2023 |
| Padre, J.J.R., Herbert, T., Peleo-Alampay, A.M., Pahigian, J. | Assessment of Analytical Methods for the Detection and Quantification of Alkenone Compounds for Paleoceanographic Reconstructions in Warm, Low-Latitude/Tropical Settings | American Geophysical Union 2023 Annual Meeting | December 11-15, 2023 |
| 2022 | |||
| Peleo-Alampay, A. M., Cariño, M. C. M. R. | Creating a UP NIGS Repository of the Philippine Fossils for Teaching and Research | 17th National Institute of Geological Sciences Research Symposium | October 27-28, 2022 |
| Fernando, A. G. S., IODP Expedition 363 Scientists | Calcareous Nannofossils from Caroline Basin (Western Pacific Warm Pool): Results of IODP Expedition 363 | 17th National Institute of Geological Sciences Research Symposium | October 27-28, 2022 |
| Tablizo, M.U., Fernando, A. G. S., Volmer, R., Baguio, J. P. R., Lipardo, I. C. V., Cabrera, P. A. S., Palconit, T. G. R., Villamiel, A. J. E., Perez, R. T., Akuking, R. C., Sanchez, M. P. M. | Unraveling the Paleofaunas of Luzon: A Report on the Vertebrate Fossil Assemblage of a New Fossil-bearing Deposit in La Union | 17th National Institute of Geological Sciences Research Symposium | October 27-28, 2022 |
| Tablizo, M.U., van den Bergh, G.D., Fernando, A.G.S. | Revisiting the Stegodon of Luzon, Philippines: Insights from new fossil material | 2022 SVP 82nd Annual Meeting – Society of Vertebrate Paleontology | November 2-5, 2022 |
| Tablizo, M.U., Fernando, A. G. S., Volmer, R., Baguio, J. P. R., Lipardo, I. C. V., Cabrera, P. A. S., Palconit, T. G. R., Villamiel, A. J. E., Perez, R. T., Akuking, R. C., Sanchez, M. P. M. | A new vertebrate fossil locality in La Union, northwestern Luzon Island, Philippines – preliminary report and review of the vertebrate paleofaunas of Luzon | 6th International Palaeontological Congress | November 7-11, 2022 |
| Policarpio, D. C., Tablizo, M. U., Baguio, J. P. R., Madrigal, M. F. B., Sta. Rita, K. S. C., Fernando, A. G. S. | Molluscan Assemblages of Pliocene Sedimentary Units in La Union Province, Philippines (Ilocos-Central Luzon Basin) | 6th International Palaeontological Congress | November 7-11, 2022 |
| Tablizo, M.U., van den Bergh, G.D., Fernando, A.G.S. | Reexamining the Luzon Stegodon – Preliminary results from the analysis of Stegodon dental fossils from Luzon Island, Philippines | 6th International Palaeontological Congress | November 7-11, 2022 |
| Peleo-Alampay, A.M. | Geoscience education in an age of disruption | GEOCON 2022 | December 5-7, 2023 |
| 2021 | |||
| Tablizo, M.U., Romaguera, P.J.M., Raganit, R.A.E., Araneta, C.J., Farre, J.J.F., Mendoza, A.S.R.S., Ramos, C.S.S., Dela Cruz, Y. R., Borja, A.H., II, Ambrocio, N.A.B., Calma, V.E.M., Narciso, P.A., Fernando, M.M.T., Martinez, P., Carolina, G.T., Mendoza, R.B.C., Jajalla, M.A.B., Lumongsod, R.M.G., Lagmay, A.M.F. | Geology of Naga City and San Fernando, Cebu: A Complex History From Arc Volcanism to Back-Arc Basin | 16th National Institute of Geological Sciences Research Symposium | 13-14 October 2021 |
| Cariño, M.C.M.R., Peleo-Alampay, A.M., Wiesner, M.G., de Silva, L.P., Jr., Betzler, C., Lahajnar, N. | Foraminifera fluxes and their response to the Asian Monsoon: Insights from the Inner Sea of the Maldives, Indian Ocean | Virtual GEOSEA 2021 | 6-8 December 2021 |
| 2019 | |||
| Doyongan, Y. I., Fernando, A.G.S., IODP 363 Scientists | Refinement of Oligocene-Pleistocene Calcareous Nannofossil Biostratigraphy of Hole U1490A in the northern Eauripik Rise of the west Pacific | IODP Expedition 363 Science Meeting | 17-20 June 2019 |
| Lit, C.C., Peleo-Alampay, A.M., Tejada, M.L.G, Catane, S.G. | Differentiating sources of marine sediments and tephra in the Sulu Sea, Philippines | Workshop on Advances in Tephrochronology in Southeast Asia | 7-8 August 2019 |
| Lit, C.C., Peleo-Alampay, A.M., Tablizo, M. | The NIGS-UPGAA Geology Museum, a supplementary learning environment of earth science for the new K to 12 curriculum in the Philippines | 2nd International Congress on Earth Sciences in SE Asia | 18-20 November 2019 |
| Cariño, M.C.M.R., Peleo-Alampay, A.M., de Silva, L.P., Jr., Wiesner, M.G. | Preliminary report on planktonic foraminifera assemblage from a sediment trap in the Inner Sea of the Maldives, Indian Ocean | 12th International Workshop on Fluvial Sediment Supply to the South China Sea (FluSed) | 2-3 December 2019 |
| Lit, C.C., Peleo-Alampay, A.M., Tejada, M.L.G, Catane, S.G. Duyanen, J.P. | Sources of deep-sea sediments and tephra in Core MD06-3059III from Sulu Sea, Philippines | 12th International Workshop on Fluvial Sediment Supply to the South China Sea (FluSed) | 2-3 December 2019 |
| Peleo-Alampay, A. M., Cariño, M.C.M.R. | Cenozoic Fossils of the Philippines | GEOCON 2019 | 4-5 December 2019 |
| 2018 | |||
| Carino, M.C.M.R. | Changes in particle flux in the Inner Sea and Kardiva Channel (Maldives) in response to changing monsoon (Site SO-236) | 9th KAGI International Spring School | 5-13 March 2018 |
| Ambid, A.C.D., Policarpio, D.C., Doyongan, Y.I.L, Uy, M.A.C., Guballa, J.D.S., Hermo, M.I.G., Fernando, A.G.S., Kase, T. | Molluscan assemblages of Plio-Pleistocene sedimentary sequences inIlocos Sur and Ilocos Norte, northern Philippines | 15th National Institute of Geological Sciences Research Symposium | 12-13 November 2018 |
| Doyongan, Y. I., Fernando, A.G.S., IODP 363 Scientists | Oligocene-Pleistocene Calcareous Nannofossil BIostratigraphy of Hole U1490A in the northern Eauripik Rise of the West Pacific | 15th National Institute of Geological Sciences Research Symposium | 12-13 November 2018 |
| Fernando, A.G.S., Supnet, K.M. | Sedimentological and Minerlogical Characteristics of Raw Materials Used in the Manufacture of Clay Pots in Ilocos Sur and La Union Provinces | 15th National Institute of Geological Sciences Research Symposium | 12-13 November 2018 |
| Guballa, J.D.S., Gonzalez, J.C., Alvarez, J., Lucanas, C., Lambio, I.A. | Preliminary report on the petrography of limestones in selected areas ofSta. Teresita, Cagayan | 15th National Institute of Geological Sciences Research Symposium | 12-13 November 2018 |
| Policarpio, D.C., Ambid, A.C.D., Doyongan, Y.I.L., Uy, M.A.C., Guballa, J.D.S., Hermo, M.I.G., Fernando, A.G.S., Kase, T. | Paleodepositional environment implications of the Middle to Late Pliocenemolluscan assemblage in Santo Domingo, Ilocos Sur | 15th National Institute of Geological Sciences Research Symposium | 12-13 November 2018 |
| 2017 | |||
| Callejo, G., Fernando, A.G.S. | Calcareous Nannofossils from the proposed Kapurpurawan National Geologic Monument, Ilocos Norte (northwestern Philippines) | 16th International Nannoplankton Association Meeting | 24-28 September 2017 |
| Peleo-Alampay, A.M., Marquez-Ardiente, D.J.D., Wiesner, M.G., Fernando, A.G.S., de Silva, L.P., Jr., Nogot, J.R.C.P. | Calcareous nannofossils and foraminifera from the surface sediments of the Gulf of Tonkin, South China Sea | 16th International Nannoplankton Association Meeting | 24-28 September 2017 |
| Fernandez, A.R.C., Fernando, A.G.S., Uy, M.A.C. | Petrography and Geochemistry of Cretaceous Sandstones in northeast Catanduanes Island, Philippines: Implications for Provenance and Tectonic | Fifth International Symposium of International Geoscience Programme IGCP Project 608 | 22-28 October 2017 |
| Uy, M.A.C., Fernando, A.G.S., Fernandez, A.R.C. | Calcareous Nannofossil Biostratigraphy of Cretaceous Yop Formation in Catanduanes Island, Philippines | Fifth International Symposium of International Geoscience Programme IGCP Project 608 | 22-28 October 2017 |
| Fernando, A.G.S., Jones, T.D., Beaufort, L., Kulhanek, D.K., IODP Expedition 363 Scientists | Possible new species of a four-rayed discoaster from IODP 363 Sites in the Indian Ocean and Pacific Ocean | 14th National Institute of Geological Sciences Research Symposium | 27 November 2017 |
| Fernando, A.G.S., Magtoto, C.W., Supnet, K.M., Padre, J.J. | ABC of Philippine Geology: Illustration and Descrition of Geological Features and Landscap in the Philippines | 14th National Institute of Geological Sciences Research Symposium | 27 November 2017 |
| Guballa, J.D.S., Fernando, A.G.S. | Notes on the Occurrence of Plio-Pleistocene Brachiopods in the Philippines | 14th National Institute of Geological Sciences Research Symposium | 27 November 2017 |
| Peleo-Alampay, A.M., Cariño, M.C.M., Iringan, T.G., Tierra, C. | Paleogene and Neogene Fossils of the Philippines | 14th National Institute of Geological Sciences Research Symposium | 27 November 2017 |
| Supnet, K.M., Fernando, A.G.S. | Morphometric Analysis of Gravels Using 2D and 3D Measurements as a Tool | 14th National Institute of Geological Sciences Research Symposium | 27 November 2017 |
| 2016 | |||
| Callejo, G.P., Fernando, A.G.S. | Implications of geochemical signatures on the origin of the white and red calcarenites in Burgos, Ilocos Norte, northern Philippines | 12th International Conference on Paleoceanography (ICP12) | 29 August – 2 September 2016 |
| Guballa, J.D.S., Peleo-Alampay, A.M. | Biostratigraphy and Paleoenvironmental History of the latest Pliocene-Pleistocene Using Calcareous Nannofossils, IODP 349 Site U1431D, Eastern South China Sea | 12th International Conference on Paleoceanography (ICP12) | 29 August – 2 September 2016 |
| Marquez-Ardiente, D.J., Peleo-Alampay, A.M., Liu, Z. | Regional Paleoceanographic Clues from Calcareous Nannofossils and Sediment Geochemistry: A 2000 year old Record from Northern and Southern Sibuyan Sea, Philippines | 12th International Conference on Paleoceanography (ICP12) | 29 August – 2 September 2016 |
| Javellana, G.R.R., Foronda, J.M., Peleo-Almpay, A.M., Rodrigues, S., Esterle, J. | Paleoenvironments of Early Middle Miocene Malangas Coals, Zamboanga Sibugay using Lithofacies, and Coal Petrography | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| Magtoto, C.Y., Fernando, A.G.S., de Silva, L.P., Jr., Kase, T., Majima, R., Huang, C. | Paleoenvironmental Significance of Chemosynthetic Bivalves in Sison, Pangasinan | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| Marquez-Ardiente, D.J., Peleo-Alampay, A.M., Liu, Z. | Paleoceanographic Clues from Calcareous Nannofossils, Sediment Geochemistry, and Granulometry: A Late Holocene Record from Northern and Southern Sibuyan Sea, Philippines | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| Peleo-Alampay, A.M., Marquez-Ardiente, D.J.D., Fernando, A.G.S., Wiesner, M.G. | Spatial Distribution of Calcareous Nannofossils and Foraminifera from Surface Sediments of the Gulf of Tonkin, South China Sea | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| Peleo-Alampay, A.M., Nogot, J.R.C.P., Tangunan, D.N., Fernando, A.G.S. | Surface water distribution of living Coccolithophores in Mindoro and Panay Straits, and Sulu Sea | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| Supnet, K.M., Fernando, A.G.S. | Morphometric analysis using 2D and 3D measurements of gravels- An example from Vega Conglomerate, Catanduanes, Philippines | 13th National Institute of Geological Sciences Research Symposium | 21 November 2016 |
| 2015 | |||
| Carag, J.W.M., Fernando, A.G.S. | Coccolithophore assemblages in Northen Sulu Sea | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Castro, A.L., Marquez, D.J.D., Rosario, D.J.G., Fernando, A.G.S., Peleo-Alampay, A.M. | Revisiting Catanduanes Island: calcareous nannofossil biostratigraphy of its Cenozoic formations | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Guballa, J.D.S., Fernando, A.G.S. | Biostratigraphic analysis of the upper member of the Klondyke Formation using calcareous nannofossils | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Magtoto, C.Y., Guballa, J.D.S., Peleo-Alampay, A.M., Fernando, A.G.S. | Age refinement of Cretaceous units on Catanduanes Island (eastern Philippines) based on calcareous nannofossils | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Marquez-Ardiente, D.J., Nogot, J.R.C., Rosario, D.J., Fernando, A.G., Peleo-Alampay, A.M. | Calcareous nannofossil and planktonic foraminiferal biostratigraphy of sedimentary units in Pangasinan, Philippines | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Marquez-Ardiente, D.J.D., Nogot, J.R.C., Rosario, D.J.G., Fernando, A.G.S., Peleo-Alampay, A.M. | Biostratigraphy of Neogene Sedimentary Units in Pangasinan | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Nogot, J.R.C.P., Peleo-Alampay, A.M., Kashino, Y., Martin and M., Tabbada, R.S. | Evidence of coccolithophore dissolution in the southern Philippine Sea | 15th International Nannoplankton Association Meeting | 7-16 March 2015 |
| Guballa, J.D.S., Magtoto, C., Peleo-Alampay, A.M., Fernando, A.G.S. | Biostratigraphic analysis of selected Cretaceous units in Catanduanes Island (Eastern Philippines) using calcareous nannofossils | 12th Symposium on Mesozoic Terrestial Ecosystems | 15-17 August 2015 |
| Nogot, J.R.C.P., Grajo, M., Tupaz, C., Crisologo, I., Rosario, D.J.G., Guballa, J.D.S., Magtoto, C., Peleo-Alampay, A.M., Fernando, A. | Paleoslope Analysis of Slump Folds in the Cretaceous Codon Formation, Catanduanes | 12th Symposium on Mesozoic Terrestial Ecosystems | 15-17 August 2015 |
| Guballa, J.D.S., Peleo-Alampay, A.M. | Preliminary Report on the Microfossil Biostratigraphy and Coccolith Flux of Late Pleistocene to Holocene deep-sea sediments from Core U1431D, IODP Expedition 349, Eastern South China Sea | International Ocean Discovery Program (IODP) Expedition 349 2nd Post-Cruise Meeting | 28 September 2015 |
| Callejo, G.P., Fernando, A.G.S., de Silva, L.P., Jr. | Paleontologic and Petrographic Characteristics of the Calcarenites in Burgos, Ilocos Norte (Northen Philippines) | 8th International Conference on Asian Marine Geology (ICAMG-8) | 5-10 October 2015 |
| Guballa, J.D.S., Peleo-Alampay, A.M. | Preliminary Report on the Microfossil Biostratigraphy and Coccolith Flux of Late Pleistocene to Holocene deep-sea sediments from Core U1431D, IODP Expedition 349, Eastern South China Sea | 8th International Conference on Asian Marine Geology (ICAMG-8) | 5-10 October 2015 |
| Nogot, J.R.C.P., Peleo-Alampay, A.M., Duyanen, J.P. | Sedimentology of a Neogene Mass Transport Deposit in Ilocos Trough Southern Sub-basin | 8th International Conference on Asian Marine Geology (ICAMG-8) | 5-10 October 2015 |
| Marquez-Ardiente, D.J., Peleo-Alampay, A.M., Fernando, A.G.S., Liu, Z. | Comparing the northern and southern Sibuyan Sea sub-basins using geochemical evidence | 8th International Workshop on the Fluvial Sediment Supply to the South China Sea (FluSed) | 29-31 October 2015 |
| Callejo, G.P., Fernando, A.G.S., de Silva, L.P., Jr. | New Age Dates of the Kapurpurawan Rock Formation in Burgos, Ilocos Norte based on Foraminifera Assemblage | GEOCON 2015 | 8 December 2015 |
| Guballa, J.D.S., Peleo-Alampay, A.M., IODP Expedition 349 scientists | Late Pleistocene to Holocene Calcareous Nannofossil Biostratigraphy and Microfossil Assemblage of Deep-Sea Sediments from Core U1431D, IODP Expedition 349, Eastern South China Sea | GEOCON 2015 | 8 December 2015 |
| Peña, M.A., Supnet, K., Tupaz, C.A., Peleo-Alampay,A.M., Fernando, A.G.S. | Preliminary Investigation of Sandstones from Yop Formation Catanduanes Island, Philippines: Implications for provenance and tectonic setting | GEOCON 2015 | 8 December 2015 |
